Pyonair
Product Portfolio
Everything we built. What it does. How it's tested.
Every product is agentic AI. Not static software with AI bolted on. Each product has an AI engine that reasons, acts and learns within its domain, connected to a Flask API and white-label dashboard. They work as a coordinated AI team, not isolated tools.
The foundation everything runs on.
| Product | What It Does | Tests |
| Storage Engine | Object/file storage with versioning and CDN | 95 |
| Rate Limiter | API rate limiting with sliding windows and quotas | 142 |
| Config Service | Centralized config with environments and feature flags | 140 |
| Log Aggregator | Structured logging with search and alerting | 169 |
| Media Processor | Image/video processing with format conversion | 154 |
| Template Engine | Dynamic template rendering with variable injection | 127 |
| Pyonair Guard (PII) | PII detection, redaction and permission enforcement | 367 |
| Pyonair Vision (OCR) | Document ingestion, OCR and passage extraction | 539 |
How clients and admins manage everything.
| Product | What It Does | Tests |
| Client Command Center | Unified client dashboard across all products | 255 |
| Admin Dashboard | Internal admin with user/tenant management | 247 |
| Design System | Component library and design tokens | 193 |
| Integration Hub | OAuth, webhooks and third-party API connectors | 159 |
The conversational layer.
| Product | What It Does | Tests |
| Sona Voice Layer | Text-to-speech with voice personas | 205 |
| Sona Orchestrator | Multi-agent voice conversation routing | 200 |
| Sona Transcribe (STT) | Speech-to-text with speaker diarization | 363 |
Five-behavior trust contract: grounded, cited, refuses when unsupported, permission-aware, signed provenance receipt.
| Product | What It Does | Tests |
| Grounded Vault / Answer of Record | Answers only from docs, cites sources, refuses when unsupported, HMAC-signed audit trail | 519 |
| Trust and Compliance Desk | Security questionnaires, SOC2/ISO/HIPAA/CMMC assessments, vendor risk | 703 |
| AI Teammate | Staff/customer Q&A grounded in company knowledge base | 472 |
Lead-to-close and post-sale.
| Product | What It Does | Tests |
| Sales Operations Engine (The Closer) | Deal pipeline, forecasting, coaching | 187 |
| Smart Quoting Engine | Dynamic pricing with competitor-aware quoting | 265 |
| Outreach Sequencer | Multi-channel outbound cadences | 245 |
| Referral Program Engine | Customer referral tracking and rewards | 251 |
| Revenue Attribution Engine | Multi-touch attribution across channels | 434 |
| Proposal Follow-Up Automator | Post-proposal nurture sequences | 368 |
| Client Health Scorecard | Churn prediction and account health | 459 |
| Sales Training System | AI roleplay and methodology coaching | 240 |
Content creation, distribution and optimization.
| Product | What It Does | Tests |
| Viral Amplifier Engine | Content virality scoring and optimization | 230 |
| Content Calendar Engine | Cross-platform content planning and scheduling | 267 |
| Creative Video Engine | Storyboard, script and shot list generation | 275 |
| SEO Research Hub | Keyword research, SERP analysis and content optimization | 287 |
| Social Trends Engine | Real-time social media trend detection | 251 |
| AI PR Engine | Press release generation and media outreach | 186 |
| Ad Campaign Manager | Multi-platform ad creation and budget optimization | 237 |
| AI Design Department | Brand-consistent design asset generation | 197 |
Data analysis and competitive insights.
| Product | What It Does | Tests |
| Pyonair Analytics | Regression, A/B testing, correlation, cohort, funnel, segmentation | 554 |
| Pyonair Forecast | Time series forecasting with regime detection | 546 |
| Competitive Intelligence | Competitor monitoring and battlecard generation | 264 |
| Booking Intelligence | Scheduling optimization and demand prediction | 191 |
| Strategic Planner | OKR tracking, strategic initiative management | 457 |
Client lifecycle and experience.
| Product | What It Does | Tests |
| Client Onboarding Wizard | Guided onboarding with checklist and progress | 166 |
| Vertical AI Department | Configurable vertical-specific AI teams | 178 |
| Reputation Engine | Review monitoring, sentiment analysis and response | 188 |
| Customer Journey Engine | Touchpoint mapping and journey optimization | 245 |
| Demo Experience Engine | Interactive product demos and guided walkthroughs | 815 |
| Product | What It Does | Tests |
| Google Workspace Connector | Gmail + Calendar + Drive + Tasks integration | 737 |
| Meeting Prep Engine | Pre-meeting research, agenda and briefing generation | 362 |
| Transcript Video Editor | Edit video by editing the transcript | 246 |
| 3D Product Engine | 3D product visualization and AR preview | 268 |
| Product | What It Does | Tests |
| Fantasy Basketball Coach | Roster optimization with reasoning engine | 270 |
| Fantasy Soccer Coach | FPL-style squad building and transfers | 256 |
| Fantasy F1 Coach | Constructor/driver strategy with weather and tire modeling | 418 |
Verticalized AI teams built on the trust and voice foundation. Drop-in for specific industries.
| Product | What It Does | Tests |
| AI BDC Crew (Auto Dealers) | Full dealership lead-to-sale: internet leads, phone ups, service-to-sales, lease alerts | 686 |
| 24/7 Maintenance Triage | Property management: tenant intake, vendor dispatch, emergency escalation | 603 |
| Storm/Emergency Response | Roofing/trades: storm tracking, damage assessment, crew dispatch, insurance coordination | 910 |
| Legal Intake Crew | UPL-safe legal intake: conflict check, practice-area routing, SOL tracking | 737 |
| Product | What It Does | Tests |
| Zoom Intelligence | Meeting transcription, coaching insights, action items, speaker analytics | 644 |
| Agentic Front Door | Agent-facing API gateway: service registry, rate limiting, HMAC webhooks | 618 |
Core business services. Each is an AI agent that handles its domain autonomously.
| Product | What It Does | Status |
| AI CRM | AI-powered customer relationship management with deal intelligence | Shipped |
| AI Email Engine | Intelligent email composition, response drafting and inbox management | Shipped |
| AI Scheduler | Intelligent appointment scheduling with conflict resolution | Shipped |
| AI Support | Customer support with ticket routing, resolution and escalation | Shipped |
| AI Insights | Business intelligence dashboards with anomaly detection | Shipped |
| AI Sign | Electronic signature workflows with document tracking | Shipped |
| AI Studio | Creative workspace for AI-assisted content production | Shipped |
| AI Booking | Appointment and resource booking with availability management | Shipped |
| AI Calendar | Smart calendar with priority scheduling and prep automation | Shipped |
| AI Chat | Live chat with AI handoff, routing and conversation memory | Shipped |
| AI Forms | Intelligent form builder with conditional logic and data extraction | Shipped |
| AI Invoice | Automated invoicing with payment tracking and reminders | Shipped |
| AI Knowledge Base | Self-organizing knowledge repository with search and RAG | Shipped |
| AI Loyalty | Customer loyalty program management with reward optimization | Shipped |
| AI Notifications | Multi-channel notification orchestration with preference management | Shipped |
| AI Permissions | Role-based access control with audit trail | Shipped |
| AI Queue | Intelligent task queuing with priority routing and load balancing | Shipped |
| AI Receipt | Receipt capture, categorization and expense tracking | Shipped |
| AI Reports | Automated report generation with narrative insights | Shipped |
| AI Review | Review collection, analysis and response generation | Shipped |
| AI Survey | Intelligent survey design, distribution and analysis | Shipped |
| AI Tasks | Task management with AI prioritization and delegation | Shipped |
| AI Translate | Multi-language translation with context-aware localization | Shipped |
| AI Tags | Intelligent content tagging and categorization | Shipped |
| AI Comments | Threaded discussions with sentiment analysis and moderation | Shipped |
The AI-specific foundation. Vector search, document AI, A/B testing, truth verification.
| Product | What It Does | Status |
| Vector Store | Embedding storage and semantic search for RAG pipelines | Shipped |
| Document AI | Intelligent document processing, classification and extraction | Shipped |
| A/B Test Engine | Experiment management with statistical significance testing | Shipped |
| Truth Shield | Claim verification and fact-checking against source documents | Shipped |
| Audit Trail | Comprehensive activity logging with compliance reporting | Shipped |
| Security and Compliance | SOC2/HIPAA/CMMC policy enforcement and monitoring | Shipped |
| Webhook Engine | Event-driven integration with retry logic and delivery tracking | Shipped |
| Product | What It Does | Status |
| Storytelling Engine | Narrative generation with brand voice and audience targeting | Shipped |
| AI Quoting | Dynamic quote generation with configured pricing and follow-up | Shipped |
| AI Workflow | Multi-step process automation with conditional routing | Shipped |
Full-stack AI products built for specific domains. Each has its own test suite and deploy pipeline.
| Product | What It Does | Tests |
| RFP Accelerator | Deterministic RFP analysis: source-traced requirements, risk scoring, compliance matrix. Zero LLM, air-gap ready for classified environments. | 1,761 |
| Coach Ronen (Fantasy Football) | AI fantasy football advisor with reasoning engine, commissioner tools, trade analysis, waiver wire recommendations | 751+ |
| AEO-as-a-Service | AI Engine Optimization: 13 modules for getting cited by ChatGPT, Perplexity, Google AI | 401 |
| AI Content Companion | Grounded RAG + AEO + embeddable widget for publishers | 175 |
| TICE Closing Engine | Lead-to-recurring pipeline with send gate, consent ledger, 3-lane outbound | 135 |
| Social Media Engine | 7 platforms, 18 endpoints, managed social presence | 115 |
| UFC Fan Engine | Fighter analysis, fight prediction, training camp intelligence, exercise matching | 149 |
| ResearchWell | Deep research platform with multi-source synthesis and citation tracking | Shipped |
| Lottery Probability Optimizer | Statistical analysis and pattern detection for lottery number selection | Shipped |
| Twin Vault | Digital twin creation and management with personality modeling | Shipped |
| M&A Due Diligence Engine | Corporate acquisition analysis: financial, legal, operational risk assessment | Building |
| AI Implementation Workshop | Productized enterprise AI brainstorm consulting tool | Building |
Custom AI products built for specific clients, demonstrating the platform's vertical adaptability.
| Product | Client | What It Does |
| Empire Quoting AI | Empire Machinery | Configured machine quoting for metal fab equipment (40+ categories, 35+ brands) |
| Greg Grand Sales Coach | Greg Grand | AI sales coaching with custom methodology grounding and roleplay |
| Jim Harris Expert AIs | Jim Harris | Speaking expertise AI agents for keynote preparation and audience engagement |
| Speaker Coach | Jim Harris | Presentation coaching with methodology DNA and delivery scoring |
| Kidder Lease Demo | Kidder Mathews | Commercial real estate lease analysis and comparison |
| LeaderWell | LeaderWell | Mental health and leadership development platform |
| Stu's Books | Barrhaven Ford | Automotive dealership book management and customer engagement |
| Aminov Growth Proposal | Aminov Jewelry | AI-powered growth strategy and marketing plan for custom jeweler |
| RFP Accelerator Verticals | A&D Sector | Vertical-specific RFP extensions for aerospace and defense |
How This Compares
HubSpot
$800-3,600/mo
CRM + marketing + sales. No AI departments, no trust layer, no vertical crews.
Salesforce
$25-330/user/mo
CRM + analytics. Enterprise pricing, 6-12 month implementation.
DataRobot
$100-150K/yr
ML platform for data scientists. Not a managed service.
Pyonair
$299-999/mo
57 products, full AI team, managed service. 10-100x cheaper than enterprise alternatives.